
| Current Team | Gungahlin Eagles 1st XV |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | BentSpoke John I Dent Cup | 15 | 0 | 52 | 4 | 0 | 116 | |
| 2026 | Brumbies Shield | 1 | 1 | 3 | 0 | 0 | 11 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 1 | 0 | 3 | 0 | 0 | 6 | |
| 2025 | ACT Vets Colts Cup (ACT Rugby) | 1 | 1 | 3 | 0 | 0 | 11 | |
| 2025 | BentSpoke John I Dent Cup | 6 | 0 | 16 | 1 | 0 | 35 |
Teams Played For
- Gungahlin Eagles 1st XV — last played 16 Aug 2026
- Gungahlin Eagles 2nd XV — last played 1 Aug 2026
- Gungahlin Eagles 1st Grade — last played 26 Jul 2025
- Gungahlin Eagles Colts — last played 6 Jun 2025