
| Current Team | Gungahlin Eagles U12s |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | ACT Vets Colts Cup | 2 | 3 | 0 | 0 | 0 | 15 | |
| 2026 | ACTJRU Under 12 Div 2 | 12 | 5 | 0 | 0 | 0 | 25 | |
| 2026 | BentSpoke Premier 15s | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Brumbies Shield | 1 | 2 | 0 | 0 | 0 | 10 | |
| 2026 | Premier 3rds (ACT Rugby) | 2 | 1 | 0 | 0 | 0 | 5 | |
| 2026 | Premier 4ths (ACT Rugby) | 5 | 2 | 0 | 0 | 0 | 10 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 15 | 9 | 0 | 0 | 0 | 45 | |
| 2025 | ACTJRU Under 11 Div 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | ACTJRU Under 11 Div 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | BentSpoke John I Dent Cup | 6 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | BentSpoke Premier 15s | 4 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | Capital 7's 2025 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | Premier 3rd Grade (ACT Rugby) | 3 | 4 | 0 | 0 | 0 | 20 | |
| 2025 | Premier 4th Grade (ACT Rugby) | 13 | 5 | 1 | 0 | 0 | 27 | |
| 2025 | Spence Cup (ACT Rugby 2nd Grade) | 10 | 8 | 0 | 0 | 0 | 40 |
Teams Played For
- Gungahlin Eagles U12s — last played 6 Sep 2026
- Gungahlin Eagles 2nd XV — last played 8 Aug 2026
- Gungahlin Eagles 4th XV — last played 25 Jul 2026
- Gungahlin Eagles Prem Women — last played 18 Jul 2026
- Gungahlin Eagles Colts — last played 27 Jun 2026
- Gungahlin Eagles 3rd XV — last played 20 Jun 2026
- Gungahlin Eagles 1st XV — last played 21 Mar 2026
- Gungahlin Eagles U11s — last played 6 Sep 2025
- Gungahlin Eagles 4th Grade — last played 30 Aug 2025
- Gungahlin Eagles Premier 15s — last played 17 Aug 2025
- Gungahlin Eagles 1st Grade — last played 2 Aug 2025
- Gungahlin Eagles 2nd Grade — last played 2 Aug 2025
- Gungahlin Eagles 3rd Grade — last played 28 Jun 2025
- Gungahlin Eagles Mens — last played 15 Feb 2025