
| Current Team | Gungahlin Eagles 4th XV |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | BentSpoke John I Dent Cup | 4 | 1 | 0 | 0 | 0 | 5 | |
| 2026 | Brumbies Shield | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Premier 4ths (ACT Rugby) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | BentSpoke John I Dent Cup | 13 | 2 | 0 | 0 | 0 | 10 | |
| 2025 | Capital 7's 2025 | 4 | 2 | 0 | 0 | 0 | 10 |
Teams Played For
- Gungahlin Eagles 4th XV — last played 25 Jul 2026
- Gungahlin Eagles 1st XV — last played 9 May 2026
- Gungahlin Eagles 1st Grade — last played 2 Aug 2025
- Gungahlin Eagles Mens — last played 15 Feb 2025