
| Current Team | Gungahlin Eagles Colts |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | ACT Vets Colts Cup | 15 | 4 | 0 | 0 | 0 | 20 | |
| 2026 | BentSpoke John I Dent Cup | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Premier 3rds (ACT Rugby) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 4 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | ACT Vets Colts Cup (ACT Rugby) | 3 | 1 | 0 | 0 | 0 | 5 |
Teams Played For
- Gungahlin Eagles Colts — last played 29 Aug 2026
- Gungahlin Eagles 1st XV — last played 16 Aug 2026
- Gungahlin Eagles 2nd XV — last played 1 Aug 2026
- Gungahlin Eagles 3rd XV — last played 23 May 2026