
| Current Team | Gungahlin Eagles 1st XV |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | BentSpoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Premier 3rds (ACT Rugby) | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 7 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | ACT Vets Colts Cup (ACT Rugby) | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | BentSpoke John I Dent Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Spence Cup (ACT Rugby 2nd Grade) | 15 | 0 | 0 | 0 | 0 | 0 |
Teams Played For
- Gungahlin Eagles 1st XV — last played 11 Jul 2026
- Gungahlin Eagles 2nd XV — last played 11 Jul 2026
- Gungahlin Eagles 3rd XV — last played 23 May 2026
- Gungahlin Eagles Colts — last played 30 Aug 2025
- Gungahlin Eagles 2nd Grade — last played 9 Aug 2025
- Gungahlin Eagles 1st Grade — last played 3 May 2025