
| Current Team | Gungahlin Eagles Colts |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | ACT Vets Colts Cup | 12 | 2 | 0 | 0 | 0 | 10 | |
| 2026 | Premier 3rds (ACT Rugby) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | ACT Vets Colts Cup (ACT Rugby) | 17 | 5 | 1 | 0 | 0 | 27 | |
| 2025 | Premier 3rd Grade (ACT Rugby) | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | Spence Cup (ACT Rugby 2nd Grade) | 2 | 0 | 0 | 0 | 0 | 0 |
Teams Played For
- Gungahlin Eagles Colts — last played 29 Aug 2026
- Gungahlin Eagles 3rd XV — last played 11 Jul 2026
- Gungahlin Eagles 2nd XV — last played 27 Jun 2026
- Gungahlin Eagles 3rd Grade — last played 19 Jul 2025
- Gungahlin Eagles 2nd Grade — last played 17 May 2025