
| Current Team | Gungahlin Eagles 2nd XV |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | Premier 3rds (ACT Rugby) | 5 | 3 | 9 | 0 | 0 | 33 | |
| 2026 | Premier 4ths (ACT Rugby) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 9 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | ACT Vets Colts Cup (ACT Rugby) | 16 | 2 | 31 | 1 | 0 | 75 | |
| 2025 | BentSpoke John I Dent Cup | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Capital 7's 2025 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Premier 4th Grade (ACT Rugby) | 3 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | Spence Cup (ACT Rugby 2nd Grade) | 4 | 1 | 0 | 0 | 0 | 5 |
Teams Played For
- Gungahlin Eagles 2nd XV — last played 8 Aug 2026
- Gungahlin Eagles 3rd XV — last played 25 Jul 2026
- Gungahlin Eagles 4th XV — last played 18 Apr 2026
- Gungahlin Eagles Colts — last played 30 Aug 2025
- Gungahlin Eagles 1st Grade — last played 9 Aug 2025
- Gungahlin Eagles 2nd Grade — last played 2 Aug 2025
- Gungahlin Eagles 4th Grade — last played 12 Jul 2025
- Gungahlin Eagles Mens — last played 15 Feb 2025