
| Current Team | Gungahlin Eagles 2nd XV |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | ACT Vets Colts Cup | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Premier 4ths (ACT Rugby) | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | ACT Vets Colts Cup (ACT Rugby) | 15 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | Premier 4th Grade (ACT Rugby) | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Spence Cup (ACT Rugby 2nd Grade) | 1 | 0 | 0 | 0 | 0 | 0 |
Teams Played For
- Gungahlin Eagles 2nd XV — last played 8 Aug 2026
- Gungahlin Eagles Colts — last played 8 Aug 2026
- Gungahlin Eagles 4th XV — last played 25 Jul 2026
- Gungahlin Eagles 2nd Grade — last played 17 May 2025
- Gungahlin Eagles 4th Grade — last played 10 May 2025