
| Current Team | Gungahlin Eagles Colts |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | ACT Vets Colts Cup | 14 | 5 | 0 | 0 | 0 | 25 | |
| 2026 | BentSpoke John I Dent Cup | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | ACT Vets Colts Cup (ACT Rugby) | 13 | 6 | 0 | 0 | 0 | 30 | |
| 2025 | Spence Cup (ACT Rugby 2nd Grade) | 4 | 0 | 0 | 0 | 0 | 0 |
Teams Played For
- Gungahlin Eagles Colts — last played 29 Aug 2026
- Gungahlin Eagles 1st XV — last played 16 Aug 2026
- Gungahlin Eagles 2nd XV — last played 25 Jul 2026
- Gungahlin Eagles 2nd Grade — last played 12 Jul 2025