
| Current Team | Gungahlin Eagles 2nd XV |
|---|
Season Stats
| Season | Competition | Team(s) | Apps | T | C | PG | DG | Points |
|---|---|---|---|---|---|---|---|---|
| 2026 | Brumbies Shield | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Spence Cup (ACT Rugby 2nd Grade) | 15 | 1 | 0 | 0 | 0 | 5 | |
| 2025 | BentSpoke John I Dent Cup | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Capital 7's 2025 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Spence Cup (ACT Rugby 2nd Grade) | 15 | 1 | 0 | 0 | 0 | 5 |
Teams Played For
- Gungahlin Eagles 2nd XV — last played 8 Aug 2026
- Gungahlin Eagles 1st XV — last played 21 Mar 2026
- Gungahlin Eagles 2nd Grade — last played 9 Aug 2025
- Gungahlin Eagles 1st Grade — last played 12 Jul 2025
- Gungahlin Eagles Mens — last played 15 Feb 2025